Ad Sizes
For advertising information, email us at info@miaminews.com
🟥 Horizontal Ad Sizes (Banners)
| Name | Size (in pixels) | Best Placement |
|---|---|---|
| Leaderboard | 728 × 90 | Top of page or between content blocks |
| Large Leaderboard | 970 × 90 | Homepage or wide header |
| Billboard | 970 × 250 | Prominent top section |
| Banner | 468 × 60 | Narrow sections, older blogs |
| Mobile Banner | 320 × 50 | Mobile screen bottom/top |
| Top Rectangle (Half Banner) | 234 × 60 | Sidebar or above footer |
🟩 Square & Rectangular Ad Sizes
| Name | Size (in pixels) | Best Placement |
|---|---|---|
| Medium Rectangle | 300 × 250 | Sidebar or within article text |
| Large Rectangle | 336 × 280 | Sidebar or bottom of articles |
| Square | 250 × 250 | Compact side or gallery sections |
| Small Square | 200 × 200 | Tight layouts, mobile views |
| Vertical Rectangle | 240 × 400 | Side columns or tall content areas |
🟦 Tall / Vertical Ad Sizes (Optional)
| Name | Size (in pixels) | Best Placement |
|---|---|---|
| Skyscraper | 120 × 600 | Sidebar |
| Wide Skyscraper | 160 × 600 | Sidebar (modern preference) |
| Half Page | 300 × 600 | Side column, visual impact |
| Portrait | 300 × 1050 | Long scrolling pages |





